Tarleton State Giving Week 2026 has ended!
Tarleton State Giving Week 2026
Student Engagement and Success
Match Challenge
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
2
Match
Texan Rodeo $5K Match!
Thank you for everyone who supported Texan Rodeo during Giving Week 2026!
$5,000 MATCHED
Completed
Most Dollars During Giving Week 2026!
President James and First Lady Kindall Hurley at Tarleton are sponsoring a challenge for Colleges and Divisions that brings in the most dollars during Giving Week 2026! The 1st place winner of this challenge will win $5,000, 2nd place $3,000 and 3rd place $2,000!
| Rank | Prize | Department | Raised |
|---|---|---|---|
| 1 | $5,000 | College of Liberal and Fine Arts | $267,282.00 |
| 2 | $3,000 | Tarleton Athletics | $197,599.95 |
| 3 | $2,000 | College of Agriculture and Natural Resources | $60,055.00 |
| 4 | Student Engagement and Success | $41,508.34 | |
| 5 | Tarleton Alumni Association | $33,998.00 | |
| 6 | Mayfield College of Engineering | $29,725.00 | |
| 7 | Dr. Sam Pack College of Business | $16,025.00 | |
| 8 | Division of Health Sciences | $8,725.00 | |
| 9 | Honors College | $8,500.00 | |
| 10 | College of Education | $8,091.00 | |
| 11 | College of Science and Mathematics | $7,304.57 | |
| 12 | College of Leadership and Military Studies | $7,212.00 | |
| 13 | College of Graduate Studies | $355.00 | |
| 14 | College of Kinesiology | $80.00 | |
| 15 | College of Nursing | $50.00 |
Ended
Most Donors During Giving Week 2026!
The Tarleton Foundation, Inc. is sponsoring a challenge for the College or Division that brings in the most donors during Tarleton Giving Week! The 1st place winner will win $5,000! The 2nd place college or division will win $3,000 and 3rd place will win $2,000!
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $5,000 | Tarleton Athletics | 189 |
| 2 | $3,000 | Tarleton Alumni Association | 121 |
| 3 | $2,000 | College of Liberal and Fine Arts | 70 |
| 4 | College of Agriculture and Natural Resources | 55 | |
| 5 | College of Education | 41 | |
| 6 | Student Engagement and Success | 28 | |
| 7 | Dr. Sam Pack College of Business | 28 | |
| 8 | Honors College | 23 | |
| 9 | College of Leadership and Military Studies | 21 | |
| 10 | College of Science and Mathematics | 16 | |
| 11 | Division of Health Sciences | 14 | |
| 12 | Mayfield College of Engineering | 13 | |
| 13 | College of Graduate Studies | 6 | |
| 14 | College of General and Applied Studies | 4 | |
| 15 | College of Kinesiology | 3 |
Ended